Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 74 | 29.13 | 94 | 37.01 | 101 | 39.76 |
29 | 76 | 29.92 | 95 | 37.40 | 104 | 40.94 |
30 | 79 | 31.10 | 96 | 37.80 | 106 | 41.73 |
31 | 81 | 31.89 | 97 | 38.19 | 109 | 42.91 |
32 | 84 | 33.07 | 98 | 38.58 | 111 | 43.70 |
33 | 86 | 33.86 | 99 | 38.98 | 114 | 44.88 |
34 | 89 | 35.04 | 100 | 39.37 | 116 | 45.67 |
36 | 91 | 35.83 | 101 | 39.76 | 118 | 46.46 |
38 | 94 | 37.01 | 102 | 40.16 | 121 | 47.64 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton97%, Spandex3%
Thickness: Regular
Type: Loose